The Bomford Buccaneer Excavator is suitable for use with excavators from 7 to 30 tonnes.
There are 4 ranges available:
SDH Range – With swinging hammers and 360° movement suited to mulch brush up to 200mm diameter.
SDFH Range – As above but suited to mulch brush up to 300mm diameter.
HDH Range – with fixed hammers, with tungsten carbide teeth suited to mulch brush up to 200mm diameter.
HDFH Range – As above but suited to mulch brush up to 300mm diameter.
Model | SDH130 | SDH150 | SDH180 |
---|---|---|---|
Working width | 1300mm / 4’3″ | 1500mm / 4’11” | 1800mm / 5’10” |
Transport width | 1500mm / 4’11” | 1750mm / 5’8″ | 2000mm / 6’6″ |
Number of Hammers | 20 | 20 | 20 |
Number of Belts | 7 | 7 | 7 |
Hammer Type | Swing | Swing | Swing |
Weight | 957kg / 2110lbs | 1013kg / 2233lbs | 1070kg / 2359lbs |
Oil flow L/min | 80-120L / 21-32USG | 80-120L / 21-32USG | 80-120L / 21-32USG |
Oil pressure (Bar) | 200-260 | 200-260 | 200-260 |
Model | SDFH130 | SDFH150 | SDFH180 |
---|---|---|---|
Working width | 1300mm / 4’3″ | 1500mm / 4’11” | 1800mm / 5’10” |
Transport width | 1500mm / 4’11” | 1750mm / 5’8″ | 2000mm / 6’6″ |
Number of Hammers | 22 | 26 | 30 |
Number of Belts | 7 | 7 | 7 |
Hammer Type | Fixed | Fixed | Fixed |
Weight | 912kg / 2011lbs | 960kg / 2116lbs | 1018kg / 2244lbs |
Oil flow L/min | 80-120L / 21-32USG | 80-120L / 21-32USG | 80-120L / 21-32USG |
Oil pressure (Bar) | 200-260 | 200-260 | 200-260 |
Model | HDH140 | HDH180 | HDH200 |
---|---|---|---|
Working width | 1400mm / 4’7″ | 1800mm / 5’10” | 2000mm / 6’6″ |
Transport width | 1700mm / 5’6″ | 2100mm / 6’10” | 2300mm / 7’6″ |
Number of Hammers | 12 | 16 | 20 |
Number of Belts | 7 | 7 | 7 |
Hammer Type | Swing | Swing | Swing |
Weight | 1658kg / 3655lbs | 1815kg / 4001lbs | 1902kg / 4193lbs |
Oil flow L/min | 155L / 41USG | 175L / 46USG | 205L / 54USG |
Oil pressure (Bar) | 200-260 | 200-260 | 200-260 |
Model | HDFH140 | HDFH180 | HDFH200 |
---|---|---|---|
Working width | 1400mm / 4’7″ | 1800mm / 5’10” | 2000mm / 6’6″ |
Transport width | 1700mm / 5’6″ | 2100mm / 6’10” | 2300mm / 7’6′ |
Number of Hammers | 22 | 26 | 30 |
Number of Belts | 7 | 7 | 7 |
Hammer Type | Fixed | Fixed | Fixed |
Weight | 1517kg / 3344lbs | 1680kg / 3704lbs | 1760kg / 3880lbs |
Oil flow L/min | 155L / 41USG | 175L / 46USG | 205L / 54USG |
Oil pressure (Bar) | 200-260 | 200-260 | 200-260 |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn