Suitable for use with tractors of between 110hp to 120hp and features a heavy duty gearbox. The robust build means that the smaller SD machine weighs 1,260kg while the wider HDX model comes in at 2,650kg.
The standard specification of the new Bomford Buccaneer HDX includes a front double-row chain guard, Cat 11/111 three-point linkage and heavy-duty replaceable skids. A front mounted version of the Buccaneer HDX is also available.
Model | SD 220 | HDX 220 | HDX 250 |
---|---|---|---|
Working Width | 2.2m / 7’2” | 2.2m / 7’2” | 2.5m / 8’2” |
Overall Width | 2.5m / 8’2” | 2.76m / 9’ | 3.05m / 10’ |
Weight | 1260kg / 2778lbs | 2250kg / 4960lbs | 2650kg / 5824lbs |
Front Protection | Chains | Chains | Chains |
Rear Protection | Hydraulic Opening Hood | Hydraulic Opening Hood | Hydraulic Opening Hood |
Rear Protection | Mechanical Push Bar | Hydraulic Push Bar | Hydraulic Push Bar |
Linkage | Cat 11/111 | Cat 11/111 | Cat 11/111 |
PTO Speed (rpm) | 540 | 1000 | 1000 |
No of Belts | 5 | 8 | 8 |
Front Mount | Optional | Optional | Not Available |
Flail Type | Swinging Hammer | Fixed Hammer | Fixed Hammer |
No of Flails (Whale Tail) | 40 | 54 | 60 |
Opening Rear Hood | Standard | Standard | Standard |
PowerRequirements (min) | 110hp | 120hp | 130hp |
Cutting Diameter | 100mm / 315/16” | 200mm / 8” | 200mm / 8” |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn