The Buzzard Evo Telescopic VFA (Variable Forward Arm) is perfect for contractors and municipal environments, where the added benefits of a forward arm is required to improve visibility.
This latest flagship model in the VFA range provides an unrivalled 3.2m total travel including 2.1m forward reach, resulting in an optimum mid-mounted cutting head position.
Standard = Standard Optional = Optional Not Available = Not Available
Model | 8.0m T-VFA (26’3″) | |
---|---|---|
Tractor Requirements |
||
Minimum horse power | 120hp | |
Minimum weight | 6000kg / 13228lbs | |
Base Unit Mounting Options |
||
Front mount | Not Available | |
Mid-mount | Not Available | |
Rear mount | Standard | |
Three point linkage (CAT II) | Not Available | |
Axle Bracket | Standard | |
Overall machine parameters |
||
Machine weight with head and oil | 2270kg / 5005lbs | |
Capacity of oil tank | 250 Litres / 66USG | |
Weight of machine with oil but without head | 1980kg / 4365lbs | |
Controls |
||
Cable control (CC) | Not Available | |
Low pressure hydraulics (LPH) | Not Available | |
Electronic proportional control (EPP) | Optional | |
Intelligent control system (ICS) | Standard | |
Cable rotor reverse | Not Available | |
Electronic rotor reverse | Standard | |
Hydraulic system |
||
System capability | 74hp | |
Pump flow rate | 125 Litres / 33USG | |
Pump type (Gear / Piston / Helical) | Gear | |
Pump arrangement (Twin / In-line) | Twin | |
Independent hydraulics | Standard | |
Oil cooler | Standard | |
Arm features and main frame |
||
Forward arm | 2112mm / 6’11” | |
Telescopic arm | Standard | |
Telescopic arm stroke | 900mm / 2’11” | |
Power slew | Standard | |
Power slew angle | 94° | |
Gravity breakout protection | Not Available | |
Hydraulic breakout protection | Standard | |
Arm float – Manual operation | Not Available | |
Arm float – Electronic operation | Standard | |
Head float – Manual operation | Not Available | |
Head float – Electronic operation | Standard | |
Left hand cutting | Optional | |
Right hand cutting | Optional | |
Left and right hand cutting | Not Available | |
Arm attachments available |
||
Variable track bracket (VTB) | Not Available | |
Sheartrim cutter bar | Optional | |
Pro-Saw | Optional | |
Ditch cleaner | Optional | |
Rotary head | Optional | |
Accessories |
||
Road lights | Standard | |
Debris blower | Optional | |
Cab guard kit | Standard | |
Cutting Heads |
||
1.2m Pro-Cut with 115mm Roller | Standard | |
1.2m Pro-Cut with 150mm Roller | Standard | |
1.5m Pro-Cut with 115mm Roller | Optional | |
1.5m Pro-Cut with 150mm Roller | Optional | |
1.2m Pro-Cut ISMP with 115mm Roller | Optional | |
1.2m Pro-Cut ISMP with 150mm Roller | Optional | 2m HD Head | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Head used to calculations: 1.2 Pro-Cut
Side Reach – 8.0m T-VFA (26’3″) | ||
---|---|---|
A | 8.0m | 26’3″ |
B | 7.5m | 24’7″ |
C | 6.0m | 19’8″ |
D | 7.41m | 24’4″ |
E | 8.62m | 28’3″ |
X | 1.6m | 5’3″ |
Y | 1.0m | 3’3″ |
Forward Reach – 8.0m T-VFA (26’3″) | ||
---|---|---|
A | 8.0m | 26’3″ |
F | 7.59m | 24’11” |
G | 7.76m | 25’5″ |
H | 2.12m | 6’11” |
J | 0.9m | 2’11” |