The Hawk Evo Power Plus is perfect for contractors and municipal environments.
These features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Standard = Standard Optional = Optional Not Available = Not Available
Model | 6.5m P (21’4″) | 7.0m P (23′) | 7.5m P (24’7″) |
---|---|---|---|
Tractor Requirements |
|||
Minimum horse power | 100hp | 100hp | 120hp |
Minimum weight | 5500kg / 12125Lbs | 5500kg / 12125Lbs | 5800kg / 12786Lbs |
Base Unit Mounting Options |
|||
Front mount | Not Available | Not Available | Not Available |
Mid-mount | Not Available | Not Available | Not Available |
Rear mount | Standard | Standard | Standard |
Three point linkage (Cat 11) | Standard | Standard | Standard |
Axle Bracket | Optional | Optional | Optional |
Overall machine parameters |
|||
Machine weight with head and oil | 1740kg / 3836Lbs | 1780kg / 3924Lbs | 1840kg / 4056Lbs |
Capacity of oil tank | 200L / 52.8USG | 200L / 52.8USG | 200L / 52.8USG |
Weight of machine with oil but without head | 1500kg / 3307Lbs | 1540kg / 3395Lbs | 1600kg / 3527Lbs |
Controls |
|||
Cable control (CC) | Optional | Optional | Optional |
Low pressure hydraulics (LPH) | Optional | Optional | Optional |
Electronic proportional control (EPP) | Optional | Optional | Optional |
Intelligent control system (ICS) | Standard | Standard | Standard |
Cable rotor reverse | Optional | Optional | Optional |
Electronic rotor reverse | Optional | Optional | Optional |
Hydraulic system |
|||
System capability | 74hp | 74hp | 74hp |
Pump flow rate | 125L / 33USG | 125L / 33USG | 125L / 33USG |
Pump type (Gear / Piston / Helical) | Gear | Gear | Gear |
Pump arrangement (Twin / Tandem Inline) | Twin | Twin | Twin |
Independent hydraulics | Standard | Standard | Standard |
Oil Cooler | Optional | Optional | Optional |
Arm features and main frame |
|||
Telescopic arm | Standard | Standard | Standard |
Telescopic arm stroke | 900mm / 3′ | 900mm / 3′ | 900mm / 3′ |
Power slew | Standard | Standard | Standard |
Power slew angle | 94° | 94° | 94° |
Gravity breakout protection | Not Available | Not Available | Not Available |
Hydraulic breakout protection | Standard | Standard | Standard |
Arm float – manual operation | Optional | Optional | Optional |
Arm float – electronic operation | Optional | Optional | Optional |
Head float – manual operation | Optional | Optional | Optional |
Head float – electronic operation | Standard | Standard | Standard |
Left hand cutting | Optional | Optional | Optional |
Right hand cutting | Optional | Optional | Optional |
Left and right hand cutting | Not Available | Not Available | Not Available |
Arm attachments available |
|||
Variable track bracket (VTB) | Not Available | Not Available | Not Available |
Sheartrim cutter bar | Optional | Optional | Optional |
Pro-Saw | Optional | Optional | Optional |
Ditch cleaner | Optional | Optional | Optional |
Rotary head | Optional | Optional | Optional |
Accessories |
|||
Road lights | Standard | Standard | Standard |
Debris blower | Optional | Optional | Optional |
Cab guard kit | Standard | Standard | Standard |
Cutting Heads |
|||
1.2m Pro-Trim with 115/150mm roller | Standard | Standard | Standard |
1.2m Pro-Trim ISMP with 115/150mm roller | Optional | Optional | Optional |
1.5m Pro-Trim with 115/150mm roller | Optional | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
No of Flails | BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Match Cut | Bushmaster Open | Bushmaster Closed | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim with 115/150mm roller | 32 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available |
1.2m Pro-Trim ISMP with 115/150mm roller | 24 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
1.5m Pro-Trim with 115/150mm roller | 40 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Head used to calculations: 1.2 Pro-Trim
6.5m P (21’4″) | 7.0m P (23′) | 7.5m P (24’7″) | ||||
---|---|---|---|---|---|---|
A | 6.47m | 21’3″ | 7.03m | 22’1″ | 7.52m | 24’8″ |
B | 6.21m | 20’11” | 6.91m | 22’8″ | 7.40m | 24’3″ |
C | 4.68m | 15’4″ | 4.83m | 15’10” | 5.35m | 17’7″ |
D | 4.97m | 16’4″ | 5.69m | 18’8″ | 6.21m | 20’4″ |
E | 6.62m | 21’9″ | 7.40m | 24’3″ | 7.90m | 25’11” |
X | 1.35m | 4’5″ | 1.35m | 4’5″ | 1.35m | 4’5″ |
Y | 1.0m | 3’4″ | 1.0m | 3’4″ | 1.0m | 3’4″ |