The Kestrel Evo ‘S’ has been designed to provide significant reach for farmers who need to keep weight in mind whilst retaining the versatile features of a more expensive machine.
These features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Standard = Standard Optional = Optional Not Available = Not Available
Model | 5.0m (16’5″) | 5.0m P (16’5″) | 5.7m (18’8″) | 5.7m P (18’8″) |
---|---|---|---|---|
Tractor Requirements |
||||
Minimum horse power | 50hp | 50hp | 60hp | 60hp |
Minimum weight | 3000kg / 6614Lbs | 3000kg / 6614Lbs | 3500kg / 7716Lbs | 3500kg / 7716Lbs |
Base Unit Mounting Options |
||||
Front mount | Optional | Optional | Optional | Optional |
Mid-mount | Not Available | Not Available | Not Available | Not Available |
Rear mount | Standard | Standard | Standard | Standard |
Three point linkage | Standard | Standard | Standard | Standard |
Axle Bracket | Not Available | Not Available | Not Available | Not Available |
Sub Frame | Not Available | Not Available | Not Available | Not Available |
Yoke | Not Available | Not Available | Not Available | Not Available |
Overall machine parameters |
||||
Machine weight with head and oil | 1180kg / 2601Lbs | 1180kg / 2601Lbs | 1210kg / 2268Lbs | 1210kg / 2268Lbs |
Capacity of oil tank | 160L / 42.3USG | 160L / 42.3USG | 160L / 42.3USG | 160L / 42.3USG |
Weight of machine with oil but without head | 940kg / 2072Lbs | 940kg / 2072Lbs | 970kg / 2139Lbs | 970kg / 2139Lbs |
Controls |
||||
Cable control (CC) | Standard | Standard | Standard | Standard |
Low pressure hydraulics (LPH) | Optional | Optional | Optional | Optional |
Electronic proportional control (EPP) | Optional | Optional | Optional | Optional |
Intelligent control system (ICS) | Not Available | Not Available | Not Available | Not Available |
Cable rotor reverse | Optional | Optional | Optional | Optional |
Electronic rotor reverse | Not Available | Not Available | Not Available | Not Available |
Hydraulic system |
||||
System capacity (Piston) | 54 hp | 54 hp | 54 hp | 54 hp |
Pump flow rate | 88L / 23.2USG | 88L / 23.2USG | 88L / 23.2USG | 88L / 23.2USG |
Pump type (Gear / Piston / Helical) | Gear | Gear | Gear | Gear |
Pump arrangement (Twin / In-line) | Twin | Twin | Twin | Twin |
Independent Hydraulics | Standard | Standard | Standard | Standard |
Oil Cooler | Optional | Optional | Optional | Optional |
Arm features and main frame |
||||
Forward Arm | Optional | Optional | Not Available | Not Available |
Telescopic Arm | Not Available | Not Available | Not Available | Not Available |
Telescopic arm stroke | Not Available | Not Available | Not Available | Not Available |
Power slew | Standard | Standard | Standard | Standard |
Power slew angle | 94° | 94° | 94° | 94° |
Gravity Breakout | Not Available | Not Available | Not Available | Not Available |
Hydraulic breakout | Standard | Standard | Standard | Standard |
Armfloat – Manual | Optional | Optional | Optional | Optional |
Armfloat – Electronic | Optional | Optional | Optional | Optional |
Headfloat – Manual | Standard | Standard | Standard | Standard |
Headfloat – Electronic | Optional | Optional | Optional | Optional |
Left hand cutting | Optional | Optional | Optional | Optional |
Right hand cutting | Optional | Optional | Optional | Optional |
Left and right hand cutting | Not Available | Not Available | Not Available | Not Available |
Arm attachments available |
||||
Variable track bracket (VTB) | Not Available | Not Available | Not Available | Not Available |
Cutterbar | Optional | Optional | Optional | Optional |
Pro-Saw | Optional | Optional | Optional | Optional |
Ditch Cleaner | Not Available | Not Available | Not Available | Not Available |
Rotary Head | Optional | Optional | Optional | Optional |
Accessories |
||||
Road Lights | Standard | Standard | Standard | Standard |
Debris Blower | Not Available | Not Available | Not Available | Not Available |
Cab Guard Kit | Standard | Standard | Standard | Standard |
Cutting Heads |
||||
1.2m Pro-Trim with 115mm Roller | Standard | Standard | Standard | Standard |
1.2m Pro-Trim with 150mm Roller | Standard | Standard | Standard | Standard |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Head used to calculations: 1.2 Pro Trim
5.0m (16’5″) | 5.0m P (16’5″) | |||
---|---|---|---|---|
A | 5.05m | 16’7″ | 4.87m | 15’12” |
B | 5.16m | 16’11” | 4.94m | 16’3″ |
C | 3.30m | 10’10” | 3.30m | 10’10” |
D | 4.42m | 16’6″ | 3.97m | 13′ |
E | 6.40m | 20’11” | 5.62m | 18’5″ |
X | 1.3m | 4’1″ | 1.3m | 4’1″ |
Y | 1m | 3’3″ | 1m | 3’3″ |
5.7m (17’9″) | 5.7m P (17’9″) | |||
---|---|---|---|---|
A | 5.7m | 18’8″ | 5.7m | 18’8″ |
B | 5.9m | 19’4″ | 5.9m | 19’4″ |
C | 3.86m | 12’8″ | 4.08m | 13’5″ |
D | 5.1m | 16’9″ | 4.77m | 15’8″ |
E | 7.11m | 23’4″ | 6.45m | 21’2″ |
X | 1.3m | 4’1″ | 1.3m | 4’1″ |
Y | 1m | 3’3″ | 1m | 3’3″ |