The Kestrel Evo ‘S’ Front Mounted offers a dedicated designed front mounted machine, fitted with hydraulic break out and power slew as standard.
These features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Standard = Standard Optional = Optional Not Available = Not Available
Specification | 5.0m (16’5″) | 5.7m (18’8″) | ||
---|---|---|---|---|
Tractor Requirements |
||||
Minimum horse power | 50hp | 60hp | ||
Minimum weight | 3000kg / 6614Lbs | 3500kg / 7716Lbs | ||
Base Unit mounting options |
||||
Front mount | Standard | Standard | ||
Mid-mount | Not available | Not available | ||
Rear mount | Not available | Not available | ||
Three point linkage (CAT II) | Standard | Standard | ||
Axle bracket | Not available | Not available | ||
Sub Frame | Not available | Not available | ||
Yoke | Not available | Not available | ||
Overall machine parameters |
||||
Machine weight with head and oil | 1180kg / 2601Lbs | 1210kg / 2268Lbs | ||
Capacity of oil tank | 160L / 42.3USG | 160L / 42.3USG | ||
Weight of machine with oil but without head | 1140kg / 2513Lbs | 1170kg / 2579Lbs | ||
Controls |
||||
Cable Control (CC) | Not available | Not available | ||
Low Pressure Hydraulic (LPH) | Not available | Not available | ||
Electronic Proportional Control (EPP) | Not available | Not available | ||
Intelligent Control System (ICS) | Standard | Standard | ||
Cable rotor reverse | Optional | Optional | ||
Electronic rotor reverse | Standard | Standard | ||
Hydraulic System |
||||
System capability | 60hp | 60hp | ||
Pump flow rate | 104L / 27.5USG | 104L / 27.5USG | ||
Pump type (Gear / Piston / Helical) | Gear | Gear | ||
Pump arrangment (Twin / Tandem Inline) | Twin | Twin | ||
Independant hydraulics | Standard | Standard | ||
Oil cooler | Standard | Standard | ||
Arm features and main frame |
||||
Forward arm | Not Available | Not Available | ||
Forward arm (Fixed/Variable) | Not Available | Not Available | ||
Telescopic arm | Not Available | Not Available | ||
Telescopic arm stroke | Not Available | Not Available | ||
Power slew | Standard | Standard | ||
Power slew angle | 94° | 94° | ||
Gravity breakout protection | Not available | Not available | ||
Hydraulic breakout protection | Standard | Standard | ||
Arm float – manual operation | Optional | Optional | ||
Arm float – electronic operation | Optional | Optional | ||
Head float – manual operation | Standard | Standard | ||
Head float – electronic operation | Optional | Optional | ||
Left hand cutting | Optional | Optional | ||
Right hand cutting | Optional | Optional | ||
Left and right hand cutting | Not Available | Not Available | ||
Arm attachments available |
||||
Variable track bracket (VTB) | Not Available | Not Available | ||
Sheartrim cutter bar | Optional | Optional | ||
Pro-Saw | Optional | Optional | ||
Ditch cleaner | Not Available | Not Available | ||
Rotary head | Not Available | Not Available | ||
Accessories |
||||
Road lights | Standard | Standard | ||
Debris blower | Not available | Not available | ||
Cab Guard kit | Standard | Standard | ||
Cutting heads |
||||
1.2m Pro Trim head with 115mm roller | Standard | Standard | ||
1.2m Pro Trim head with 150mm roller | Standard | Standard | ||
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | ||
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | ||
1.5m Pro-Trim ISMP with 115mm Roller | Optional | Optional | ||
1.5m Pro-Trim ISMP with 150mm Roller | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim head with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim head with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro Trim ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.2m Pro Trim ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.5m Pro Trim with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not available |
1.5m Pro Trim with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not available |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Head used for calcs: 1.2m Pro-Trim
5.0m (16’5″) | 5.7m (18’8″) | |||
---|---|---|---|---|
A | 5.05m | 16’7″ | 5.7m | 18’8″ |
B | 16’11” | 5.87m | 19’3″ | |
C | 3.3m | 10’10” | 4.08m | 13’5″ |
D | 4.42m | 14’6″ | 4.77m | 15’8″ |
E | 6.40m | 21′ | 6.45m | 21’2″ |
X | 1.3m | 4’1″ | 1.3m | 4’1″ |
Y | 1.0m | 3’3″ | 1.0m | 3’3″ |