The ever popular VFA variable forward arm is now available in the compact yet powerful Kestrel ‘S’ range.
Features include integral road lighting, tubular 3 point linkage and power slew with hydraulic breakout.
Standard = Standard Optional = Optional Not Available = Not Available
Model | 5.0m (16’5″) | 5.7m (18’8″) |
---|---|---|
Tractor Requirements |
||
Minimum horse power | 50hp | 50hp |
Minimum weight | 3000kg / 6614Lbs | 3000kg / 6614Lbs |
Base Unit Mounting Options |
||
Front mount | Not Available | Not Available |
Mid-mount | Not Available | Not Available |
Rear mount | Standard | Standard |
Three point linkage | Standard | Standard |
Axle Bracket | Not Available | Not Available |
Sub Frame | Not Available | Not Available |
Yoke | Not Available | Not Available |
Overall machine parameters |
||
Machine weight with head and oil | 1180kg / 2601Lbs | 1380kg / 3042Lbs |
Capacity of oil tank | 160L / 42.3USG | 160L / 42.3USG |
Weight of machine with oil but without head | 1144kg / 2522Lbs | 1170kg / 2597Lbs |
Controls |
||
Cable control (CC) | Not Available | Not Available |
Low pressure hydraulics (LPH) | Not Available | Not Available |
Electronic proportional control (EPP) | Optional | Optional |
Intelligent control system (ICS) | Standard | Standard |
Cable rotor reverse | Optional | Optional |
Electronic rotor reverse | Optional | Optional |
Hydraulic system |
||
System capacity (Piston) | 54 hp | 54 hp |
Pump flow rate | 100L / 26.4USG | 100L / 26.4USG |
Pump type (Gear / Piston / Helical) | Gear | Gear |
Pump arrangement (Twin / In-line) | Twin | Twin |
Independent Hydraulics | Standard | Standard |
Oil Cooler | Optional | Optional |
Arm features and main frame |
||
Forward Arm | 1200mm/3’11” | 1200mm/3’11” |
Telescopic Arm | Not Available | Not Available |
Telescopic arm stroke | Not Available | Not Available |
Power slew | Standard | Standard |
Power slew angle | 94° | 94° |
Gravity Breakout | Not Available | Not Available |
Hydraulic breakout | Standard | Standard |
Armfloat – Manual | Optional | Optional |
Armfloat – Electronic | Optional | Optional |
Headfloat – Manual | Standard | Standard |
Headfloat – Electronic | Optional | Optional |
Left hand cutting | Optional | Optional |
Right hand cutting | Optional | Optional |
Left and right hand cutting | Not Available | Not Available |
Arm attachments available |
||
Variable track bracket (VTB) | Not Available | Not Available |
Sheartrim cutterbar | Optional | Optional |
Pro-Saw | Optional | Optional |
Ditch Cleaner | Not Available | Not Available |
Rotary Head | Optional | Optional |
Accessories |
||
Road Lights | Standard | Standard |
Debris Blower | Optional | Optional |
Cab Guard Kit | Standard | Standard |
Cutting Heads |
||
1.2m Pro-Trim with 115mm Roller | Standard | Standard |
1.2m Pro-Trim with 150mm Roller | Standard | Standard |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional |
1.5m Pro-Trim with 115mm Roller | Optional | Optional |
1.5m Pro-Trim with 150mm Roller | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim ISMP with 115mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.2m Pro-Trim ISMP with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.5m Pro-Trim with 115mm Roller | Optional | Optional | Optional | Optional | >Optional | Optional | Optional | Not Available |
1.5m Pro-Trim with 150mm Roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Head used to calculations: 1.2 Pro Trim
Side Reach 5.0m P (16’5″) | Side Reach 5.7m P (18’8″) | |||
---|---|---|---|---|
A | 5.08m | 16’8″ | 5.76m | 18’11” |
B | 4.80m | 15’9″ | 5.5m | 18′ |
C | 4.94m | 16’2″ | 5.64m | 18’6″ |
D | 4.49m | 14’9″ | 5.19m | 17′ |
E | 5.66m | 18’7″ | 6.36m | 20’10” |
X | 1.35m | 4’5″ | 1.35m | 4’5″ |
Y | 1m | 3’3″ | 1m | 3’3″ | Forward Reach 5.0m P (16’5″) | Forward Reach 5.7m P (18’8″) |
A | 5.08m | 16’8″ | 5.76m | 18’11” |
F | 4.96m | 17’8″ | 5.66m | 18’7″ |
G | 5.0m | 16’4″ | 5.7m | 18’8″ |
H | 1.2m | 3’11” | 1.2m | 3’11” |
J | 0.56m | 1’10” | 0.56m | 1’10” |