The Turbo Mower Offset range offers operators a choice of cutting widths at cost effective prices.
A well designed and constructed range, the Turbo Mower Offset is built with durability and ease-of-use in mind – a low maintenance machine that is simple to operate.
Standard = Standard Optional = Optional Not Available = Not Available
Models | 160 | 220 | 220HD | 250HD |
---|---|---|---|---|
Working Width | 1.6m / 5’3” | 2.2m / 7’2” | 2.2m / 7’2” | 2.5m / 8’2” |
Weight | 610kg / 1345lbs | 710kg / 1565lbs | 1060kg / 2310lbs | 1260kg / 2779lbs |
Front Protection | Steel Flap | Steel Flap | Steel Flap | Steel Flap |
Rear Protection | Rubber Flap | Rubber Flap | Rubber Flap | Rubber Flap |
Linkage | Cat 11 | Cat 11 | Cat 11/111 | Cat11/111 |
PTO Speed (rpm) | 540 | 540 | 540 | 540 |
No of Belts | 3 | 3 | 4 | 5 |
Front Mount | Not Available | Not Available | Not Available | Not Available |
No of Flails (Whale Tail) | 16 | 22 | 22 | 24 |
Width of Flails | 110mm / 45/16 | 110mm / 45/16 | 110mm / 45/16 | 135mm / 55/16 |
Power Requirements (min) | 50hp | 60hp | 90hp | 95hp |
Cutting Height | 30-80mm / 13/16” – 31/8” | 30-80mm / 13/16” – 31/8” | 30-80mm / 13/16” – 31/8” | 30-80mm / 13/16” – 31/8” |
Roller Size | 140mm / 5½” | 140mm / 5½” | 170mm / 611/16” | 170mm / 611/16” |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn