The Turbo Mower Elite, Euro and Turbo Pro range offers operators a huge choice of cutting widths at very cost effective prices.
A well designed and constructed range, the Turbo Mower is built with durability and ease-of-use in mind – a low maintenance machine that is simple to operate.
Models | Elite 130 Compact | Elite 150 Compact | Elite 180 Compact | Elite 200 | Elite 220 | Elite 250 | Elite 280 |
---|---|---|---|---|---|---|---|
Working Width | 1.3m / 4’3″ | 1.5m / 4’9″ | 1.8m / 5’9″ | 2.0m / 6’6″ | 2.2m / 7’2″ | 2.5m / 8’2″ | 2.8m / 9’2″ |
Overall Width | 1.45m / 4’9″ | 1.65m / 5’5″ | 1.985m / 6’5″ | 2.2m / 7’2″ | 2.4m / 13’1″ | 2.7m / 8’9″ | 3.02m / 9’9″ |
Weight | 250kg / 551lbs | 290kg / 639lbs | 390kg / 860lbs | 690kgs / 1512lbs | 730kg / 1609lbs | 815kg / 1797lbs | 1080kg / 2381lbs |
Hydraulic Offset | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
Hydraulic Offset | 400mm / 53/8” | 400mm / 53/8” | 400mm / 53/8” | 400mm / 53/8” | 400mm / 53/8” | 400mm / 53/8” | 400mm / 53/8” |
Front Protection | Steel Flap | Steel Flap | Steel Flap | Steel Flap | Steel Flap | Steel Flap | Chains |
Rear Protection | Rubber Flap | Rubber Flap | Rubber Flap | Rubber Flap | Rubber Flap | Rubber Flap | Rubber Flap |
Linkage | Cat1 | Cat1 | Cat1/11 | Cat11 | Cat11 | Cat11 | Cat11 |
PTO speed (rpm) | 540 | 540 | 540 | 540 | 540 | 540 | 1000 |
Number of Belts | 2 | 2 | 3 | 4 | 4 | 4 | 5 |
Mulching Bars | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Front mount | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
No. of Flails (Whale Tail) | 15 | 18 | 24 | 22 | 22 | 24 | 29 |
Width of Flails (Whale Tail) | 80mm / 33/8“ | 80mm / 33/8“ | 85mm / 33/8“ | 135mm / 55/16“ | 135mm / 55/16“ | 135mm / 55/16“ | 135mm / 55/16“ |
Opening Rear Hood | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available |
Power requirements (min) | 25 hp | 25 hp | 45-60 hp | 55-75 hp | 65-90 hp | 75-100 hp | 85-110 hp |
Cutting height | 32-111mm / 1¼” – 43/8“ | 32-111mm / 1¼” – 43/8“ | 30-60mm / 13/16” – 23/8 | 30-60mm / 13/16” – 23/8 | 30-60mm / 13/16” – 23/8 | 30-60mm / 13/16” – 23/8 | 30-60mm / 13/16” – 23/8 |
Roller size | 140mm / 5½” | 140mm / 5½” | 140mm / 5½” | 170mm / 611/16“ | 170mm / 611/16“ | 170mm / 611/16“ | 220mm / 811/16“ |
Models | Euro 250 | Euro 280 |
---|---|---|
Working Width | 2.5m / 8’2″ | 2.8m / 9’2″ |
Overall Width | 2.7m / 8’9″ | 3.05m / 10′ |
Weight | 1140kg / 2513lbs | 1160kg / 2557lbs |
Hydraulic Offset | Standard | Standard |
Hydraulic Offset | 500mm / 1911/16” | 500mm / 1911/16” |
Front Protection | Steel Flap | Steel Flap |
Rear Protection | Rubber Flap | Rubber Flap |
Linkage | Cat 11 | Cat 11 |
PTO speed (rpm) | 1000 | 1000 |
Number of Belts | 6 | 6 |
Mulching Bars | Standard | Standard |
Front mount | Standard | Standard |
No. of Flails (Whale Tail) | 32 | 32 |
Width of Flails (Whale Tail) | 100mm / 315/16” | 100mm / 315/16” |
Opening Rear Hood | Not Available | Not Available |
Power requirements (min) | 45-60 hp | 55-75 hp |
Cutting height | 45mm / 1¾” | 45mm / 1¾” |
Roller size | 170mm / 611/16” | 170mm / 611/16” |
Models | Turbo Pro 280 | Turbo Pro 300 |
---|---|---|
Working Width | 2.8m / 9’2″ | 3.0m / 9’9″ |
Overall Width | 3.05m / 10′ | 3.2m / 10’5″ |
Weight | 1330kg / 2932lbs | 1430kg / 3153lbs |
Hydraulic Offset | Standard | Standard |
Hydraulic Offset | 500mm / 1911/16” | 500mm / 1911/16” |
Front Protection | Chains | Chains |
Rear Protection | Rubber Flap | Rubber Flap |
Linkage | Cat 11 / 111 | Cat 11 / 111 |
PTO speed (rpm) | 1000 | 1000 |
Number of Belts | 6 | 6 |
Mulching Bars | Standard | Standard |
Front mount | Standard | Standard |
No. of Flails (Whale Tail) | 32 | 34 |
Width of Flails (Whale Tail) | 100mm / 315/16” | 100mm / 315/16” |
Opening Rear Hood | Standard | Standard |
Power requirements (min) | 65-90 hp | 75-100 hp |
Cutting height | 45mm / 1¾” | 45mm / 1¾” |
Roller size | 220mm / 811/16” | 220mm / 811/16” |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn