The RANGER is designed to meet the request for a simple and reliable trailer. This goal is reached and proven by successful worldwide sales since the introduction in 2006.
At the same time RANGER is leading in its class offering a big range of different features. Booms based on toughly different concepts ensure the right boom for the specific need. Intelligent tank and frame design ensure stability and strength. Unique components guarantee best performance and ultimate durability.
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
The axle is easily adjustable in 5 cm steps. Simply loosen the bolts and place them in other positions .1.5 m – 2.0 m.
Good crop clearance. The chassis is designed in a way that reduces crop damages to a minimum. Ground clearance underneath the axle is 70 cm.
Self-Steer is coupled on the tractor’s 3-point hitch and gives a better tracking on headland. Simple mechanical steering system with low maintenance and no operation or setting required by the operator during the spray job. Slope correction is manually operated directly from the tractor’s hydraulics and helps the SelfSteer to stay in the tramline also in hilly conditions.
High strength Chassis. 13 High technology surface treatments. Zinc-phosphate pre-treatment. Power coat paint of all components. High corrosion protection of all HARDI products.
Can handle large quantities of powders and liquids. Liquid rotation is produced by a TurboDeflector. All chemicals are mixed before being sucked into the sprayer. Easily operated with 3 valves. Rotating nozzle used for cleaning containers and the TurboFiller. Cleaning pipe can also be used for cleaning.
Hose reel with 25 m hose and spray guns. The sprayer can be cleaned in the field.
All primary functions have been grouped in one work area. Logical positioning of the color coded handles and icons which greatly reduces start-up and operation time of the sprayer and lessens the risk of operator errors.
Self-cleaning filter (Pressure filter)
The booms are constructed in steel with a lattice design optimizing weight with the greatest possible strength. The excellent performance of the PRO boom ensures precision spray applications even in the most challenging field conditions.All functions on the PRO booms can be electro-hydraulically operated, from a compact, conveniently located control panel. The primary controls, those which are most used in the field, are grouped together for ease of use, such as boom height, independent tilting of either boom section and complete boom slanting.Electro-hydraulic operation is option on VH and standard on VP.
EAGLE booms feature a rugged two-dimensional structure and a coil spring self-stabilizing trapeze boom suspension. This combination provides for many years of trouble free use even in the toughest field conditions.A non-directional spring loaded break-away system protects the boom from damage. EAGLE boom is the solution if robustness and high driving speed are required.
Standard: ParaLift for height control. And symmetric fold of boom wings
Optional:Single-side folding. And Individual boom tilt ÌÌ Boom slant
The HARDI ISO nozzle series is the most complete nozzle series on the market, ensuring that nozzles of all relevant sizes are available for all spray jobs. HARDI nozzles are made of SYNTAL which is the most durable material for nozzles. Nozzle type and size should balance the need for optimal biological effect with a consideration for wind drift & sprayer capacity. HARDI nozzles can be fitted on all sprayer brands
Advanced farming ready with up to 98 registers.Connection possibility with a site specific application map or a remote sensor.Operator is instantly informed of operation status and warned when vital parameters like pressure, speed, etc. are not correct. Easy to read display for day or night use with 4 lines of information displayed simultaneously. Short cut keys to display vital information. Volume rate can be changed on the go. The distance or area untreated is constantly calculated. The basic sprayer functions can be operated without the computer.
The SprayRover 570 is a stand-alone AutoSectionControl which can work in combination with the well-known HC 5500 controller. The 5.7” (14.5 cm) color touchscreen display has a resolution of 320 x 240 pixel. It can be used in 2D or 3D graphic. The SprayRover 570 offers Guidance with five different guidance modes.
Designed specifically for spraying and easy to use.Intuitive controls.Safer, faster and easier with intelligent options.Comfortable joystick for the most used functions .Colour screen with excellent readability in sunlight and darkness. It shows six information windows.All information available at a quick glance .Help function that is always active so the operator is never in doubt
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn
Boom | EAGLE | PRO |
Tank, l (net) | 2500 | |
Pumps, type – l/min | 1303 – 114 or 363 – 194 | |
Booms, m | 18, 20, 21 | 12, 15, 16, 18, 20, 21, 24 |
Hydraulic outlets needed (Y models) | 1 single + 1 double acting** | 1 single + 1 double acting** |
Hydraulic outlets needed (Z models) | 1 double acting** | 1 double acting** |
Weight drawbar (empty tank)*, kg | 200 | 160 |
Weight axle (empty tank)*, kg | 1,540 | 1,820 |
Weight total (empty tank)*, kg | 1,740 | 1,980 |
Total length*, m | 5.40 / 5.53*** | 5.40 / 5,53*** |
Total height*, m | 2.90 (11.2 × 38) | 3.61 (11.2 × 38) |
Width with boom in transport position*, m | 2.98 | 2.55 |
Track width, m | 1.50 – 2.00 | 1.50 – 2.00 |
Length draw to axle, m | 3.95 | 3.95 |
Ground clearance, m | 0.70 (11.2 × 38) | 0.70 (11.2 × 38) |
RinseTank, l | 250 | 250 |
* Measurements: EAGLE 18 m, PRO 24 m **Extra outlets needed for Slant on Y version, and for Slope correction *** No steer / steer |
Tank, litres | 3000 | 4000 | 5000 | 6000 |
Pumps, type – l/min | 364 -194 / 464 – 280 / 464H – 334 | |||
Booms, m | DELTA 18-24 m EAGLE 18-30 m |
DELTA 18-24 m EAGLE 18-30 m DELTA FORCE 24/27/28/33/36 m |
DELTA 24 m EAGLE 24-30 m DELTA FORCE 24-39 |
DELTA 24 m EAGLE 24-30 m DELTA FORCE 24-39 m |
Suspension | Optional | Optional | Optional | Optional |
Tracking | Optional | Optional | Optional | Optional |
Hydraulic outlets needed (Y models) ** | 1 single + 1 double acting | 1 single + 1 double acting | 1 single + 1 double acting | 1 single + 1 double acting |
Hydraulic outlets needed (Z models) ** | 1 double acting | 1 double acting | 1 double acting | 1 double acting |
Weight on drawbar (empty tank)*, kg | 280 | 460 | 400 | 475 |
Weight axle (empty tank)*, kg | 3120 | 3020 | 4150 | 4712 |
Weight total (empty tank)*, kg | 3400 | 3480 | 4550 | 5552 |
Turning radius IntelliTrack, m | 6.0 | 6.0 | 8.5 | 8.5 |
Total length, m | 7.21 | 7.21 | 8.0-9.35 | 8.0-9.35 |
Total height, m (with DELTA boom) | 3.80 | 3.80 | 3.80 | 3.80 |
Total height, m (with EAGLE) | 3.80 | 3.80 | 3.94 | 3.94 |
Total height, m (with FORCE booms) | – | 3.80 | 3.80 | 3.80 |
Width with EAGLE boom, m | 3.00 | 3.00 | 3.00 | 3.00 |
Width with DELTA boom, m | 2.55 | 2.55 | 2.55 | 2.55 |
Width with FORCE boom, m | – | 2.55 | 2.55 | 2.55 |
Track width fixed axle, m | 1.80 / 2.00 | 1.80 / 2.00 | – | – |
Track width adjustable axle, m | 1.50 – 2.25 | 1.50 – 2.25 | 1.80 – 2.25 | 1.80 – 2.25 |
Length draw to axle, m | 4.61 | 4.61 | 5.45 | 5.45 |
Clearance, m | 0.8 (13,6 × 48) | 0.8 (13,6 × 48) | 0.8 (13,6 × 48) | 0.8 (13,6 × 48) |
RinseTank, l | 500 | 500 | 500 | 500 |
Clean Water Tank, l | 20 | 20 | 20 | 20 |
* Weight 3000 l is with 24 m EAGLE boom, 4000 l with 28 m DELTA-Z boom, 5000 l is with 30 m EAGLE boom, 6000 l with 30 m FORCE boom ** Minimum requirement. Extra function can require extra outlets. |
Tank, litres | 3300 | 4500 | 5500 | 7000 |
Pumps, type – l/min | 464-280/464H-334 | 464-280/464H-334 | 464H-334/2×464-598 | 464H-334/2×464-598 |
Booms, m | DELTA 18-24 m TWIN 18-30 m |
DELTA 18-24 m TWIN 18-36 m DELTA FORCE 27-39 m |
TWIN 24-36 m TERRA FORCE 36-42 m DELTA FORCE 27-39 m |
TWIN 24-36 m
TERRA FORCE 36-42 m |
Hydraulic suspension | Optional | Optional | Optional | Standard |
Suspended drawbar | – | – | Standard | Standard |
Hydraulic outlets needed (Y models) | 1 single + 1 double acting | 1 single + 1 double acting | 1 single + 2 double acting | – |
Hydraulic outlets needed (Z models) | 1 double acting | 1 double acting | 2 double acting | 2 double acting |
Weight drawbar (empty tank) *, kg | 491 | 931 | 1117 | 1417 |
Weight axle (empty tank) *, kg | 3343 | 4428 | 5512 | 5733 |
Weight total (empty tank) *, kg | 3834 | 5159 | 6629 | 7150 |
Turning radius SafeTrack, m | 6.00 | 6.20 | 9.00 | 9.00 |
Total length, m | 7.30 | 7.80 | 8.50 | 8.50 |
Total height, m | 3.60 (13.6×48) | 3.60 (13.6×48) | 3.95 (20.8×42) | 3.95 (20.8×42) |
Width with DELTA boom, m | 2.55 | 2.55 | 2.55 | – |
Width with DELTA FORCE boom, m | 2.55 | 2.55 | 3.00 | |
Width with TWIN FORCE, m | 3.00 | 3.00 | 3.00 | 3.00 |
Width with TERRA FORCE | – | – | 3.00 | 3.00 |
Track width, m | 1.50-2.25 | 1.50-2.25 | 1.80-2.25 | 1.80-2.25 |
Length draw to axel, m | 4.80 | 5.30 | 6.05 | 6.05 |
Clearance, m | 0.8 (13.6×48) | 0.8 (13.6×48) | 0.78 (20.8×42) | 0.78 (20.8×42) |
RinseTank | 500 | 500 | 500 | 500 |
* Weight 3300 l with 24m DELTA boom, 4500 l with 28m TWIN boom, 5500 l with 24 m TWIN FORCE & 7000 l with 36m TERRA FORCE boom |
Booms | Booms DELTA FORCE 24-39 m | TWIN FORCE 24-30 m |
Tank, nominal volume | 4200 / 5200 l | 4200 / 5200 l |
Pump type – l/min | 464-280 / 464H-334 | 464-280 / 464H-334 |
RinseTank (l) | 560 | |
Clean water tank (l) | 40 | 560 |
Height (m) * | 3.7 | 3.8 |
Total length (m) B | 8.35 | 8.35 |
Length draw to axle, (m) C 5.5 5.5 | 5.5 | 5.5 |
Track width (m) D | 1.70-2.30 | 1.70-2.30 |
Transport width (m) * E | 2.55 | 3 |
Ground clearance axle (m) * F | 0.78 | 0.76 |
Turning radius at 200 cm track width (m) | 6.3 | 6.3 |
Working height (m) | 0.43-2.73 | 0.43-2.73 |
Total weight empty (kg) | 6100 | 6400 |
Total weight full (kg) | 11860 | 12160 |
Drawbar load empty (kg) | 980 | 1000 |
Drawbar load full (kg) | 2950 | 3000 |
Comfort Track wheel steering | Standard | Standard |
Hydraulic axle suspension Standard | Standard | Standard |
Drawbar leaf-spring suspension Standard | Standard | Standard |
CONTACT OUR SALES TEAM NOW
IAM Sales
Martin Owens
Niall Lavery
JP Hearn